Storage Estimating Chart
Item
to Store |
Square
Feet Per Piece |
Number
of Packages |
Total
Cubic Feet |
| Card table, clothes basket | 1 |
||
| Table lamps, table radio, or phonograph, ironing board, floor stool, golf bag, clubs, sled | 2 |
||
| Floor lamp, clothes hamper, high chair, portable sewing machine, utility chart, vacuum cleaner, lawn chair, header, tool chest | 3 |
||
| Table, chair, coffee end or right tables, toy chest, tricycle, bassinet | 4 |
||
| Barbecue, lawn mower, picnic bench, step ladder, foot locker, wagon | 5 |
||
| Playpen, wheelbarrow, bicycle | 6 |
||
| Rugs or pads, crib, garden hose and tools, filing cabinet | 8 |
||
| Breakfast table, cedar chest, chase lounge | 10 |
||
| Bookcase, rocking chair, console TV | 11 |
||
| Occasional chair, corner cabinet | 12 |
||
| Dishwasher | 15 |
||
| Recliner chair, china cabinet, desk, youth bed, bureau, chest or dresser, clothes dryer, washing machine, picnic table, swing set | 16 |
||
| Buffet, double dresser, range | 18 |
||
| Hide-a-bed | 24 |
||
| Wardrobe closet (Armoire) | 25 |
||
| Refrigerator | 28 |
||
| Double bed, freezer | 35 |
||
| Grand Total |